CAMPIONATO
Totali
Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassius Winston | 15 | 376 | 55 | 122 | 66 | 80 | 20 | 55 | 10 | 33 | 77 | 54 | 81 | 15 | 45 | 1 | 236 |
Jaylen Barford | 15 | 392 | 51 | 110 | 18 | 22 | 25 | 75 | 8 | 41 | 18 | 44 | 21 | 18 | 19 | 1 | 195 |
Kwan Cheatham | 15 | 422 | 27 | 64 | 16 | 21 | 32 | 80 | 24 | 63 | 19 | 33 | 22 | 8 | 15 | 11 | 166 |
Mouhammad Faye | 14 | 309 | 57 | 89 | 18 | 30 | 0 | 0 | 35 | 81 | 5 | 47 | 30 | 7 | 20 | 20 | 132 |
Jamar Smith | 11 | 217 | 31 | 48 | 13 | 16 | 17 | 52 | 1 | 16 | 29 | 19 | 24 | 9 | 17 | 1 | 126 |
Stephane Gombauld | 14 | 215 | 33 | 62 | 29 | 32 | 1 | 8 | 19 | 42 | 5 | 23 | 25 | 4 | 12 | 7 | 98 |
Sasha Mattias Grant | 14 | 239 | 14 | 27 | 10 | 12 | 10 | 28 | 12 | 21 | 6 | 22 | 15 | 3 | 20 | 1 | 68 |
Lorenzo Uglietti | 15 | 245 | 20 | 37 | 13 | 17 | 4 | 15 | 8 | 19 | 33 | 35 | 26 | 7 | 14 | 0 | 65 |
Michele Vitali | 14 | 324 | 11 | 21 | 5 | 10 | 10 | 30 | 17 | 27 | 18 | 21 | 24 | 15 | 15 | 1 | 57 |
Kenneth Faried | 6 | 125 | 19 | 33 | 9 | 16 | 0 | 1 | 20 | 18 | 7 | 21 | 15 | 2 | 8 | 8 | 47 |
Matteo Chillo | 13 | 126 | 3 | 5 | 2 | 4 | 2 | 7 | 3 | 16 | 3 | 20 | 8 | 7 | 4 | 1 | 14 |
Filippo Gallo | 7 | 32 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 6 |
Imran Suljanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elhadji Fainke | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Medie
Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Cassius Winston | 25.1 | 45.1 | 82.5 | 36.4 | 2.9 | 5.1 | 1.0 | 0.1 | 15.7 |
Jaylen Barford | 26.1 | 46.4 | 81.8 | 33.3 | 3.3 | 1.2 | 1.2 | 0.1 | 13.0 |
Jamar Smith | 19.7 | 64.6 | 81.3 | 32.7 | 1.5 | 2.6 | 0.8 | 0.1 | 11.5 |
Kwan Cheatham | 28.1 | 42.2 | 76.2 | 40.0 | 5.8 | 1.3 | 0.5 | 0.7 | 11.1 |
Mouhammad Faye | 22.1 | 64.0 | 60.0 | 0.0 | 8.3 | 0.4 | 0.5 | 1.4 | 9.4 |
Kenneth Faried | 20.8 | 57.6 | 56.3 | 0.0 | 6.3 | 1.2 | 0.3 | 1.3 | 7.8 |
Stephane Gombauld | 15.4 | 53.2 | 90.6 | 12.5 | 4.4 | 0.4 | 0.3 | 0.5 | 7.0 |
Sasha Mattias Grant | 17.1 | 51.9 | 83.3 | 35.7 | 2.4 | 0.4 | 0.2 | 0.1 | 4.9 |
Lorenzo Uglietti | 16.3 | 54.1 | 76.5 | 26.7 | 1.8 | 2.2 | 0.5 | 0.0 | 4.3 |
Michele Vitali | 23.1 | 52.4 | 50.0 | 33.3 | 3.1 | 1.3 | 1.1 | 0.1 | 4.1 |
Matteo Chillo | 9.7 | 60.0 | 50.0 | 28.6 | 1.5 | 0.2 | 0.5 | 0.1 | 1.1 |
Filippo Gallo | 4.6 | 0.0 | 0.0 | 28.6 | 0.4 | 0.7 | 0.1 | 0.1 | 0.9 |
Imran Suljanovic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elhadji Fainke | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FIBA BASKETBALL CHAMPIONS LEAGUE
Totali
Giocatore | PG | MIN | T2R | T2T | TLR | TLT | T3R | T3T | OFF | DIF | ASS | FF | FS | REC | PER | STO | PUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imran Suljanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elhadji Fainke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippo Gallo | 6 | 18 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
Matteo Chillo | 7 | 71 | 2 | 6 | 1 | 2 | 1 | 4 | 7 | 8 | 3 | 11 | 0 | 1 | 3 | 1 | 8 |
Lorenzo Uglietti | 7 | 105 | 4 | 14 | 5 | 6 | 1 | 4 | 5 | 7 | 11 | 18 | 0 | 4 | 7 | 0 | 16 |
Kenneth Faried | 2 | 47 | 7 | 12 | 4 | 8 | 0 | 1 | 6 | 10 | 0 | 5 | 0 | 2 | 2 | 4 | 18 |
Sasha Mattias Grant | 6 | 106 | 5 | 6 | 5 | 9 | 2 | 4 | 4 | 11 | 10 | 5 | 0 | 0 | 1 | 0 | 21 |
Michele Vitali | 7 | 166 | 4 | 11 | 12 | 12 | 5 | 16 | 6 | 7 | 10 | 19 | 0 | 2 | 8 | 1 | 35 |
Mouhammad Faye | 6 | 115 | 19 | 33 | 8 | 20 | 0 | 0 | 11 | 17 | 3 | 13 | 0 | 3 | 8 | 7 | 46 |
Jamar Smith | 5 | 90 | 10 | 27 | 8 | 8 | 10 | 21 | 1 | 5 | 9 | 4 | 0 | 5 | 3 | 1 | 58 |
Kwan Cheatham | 7 | 201 | 2 | 18 | 4 | 8 | 17 | 44 | 4 | 24 | 7 | 11 | 0 | 8 | 6 | 3 | 59 |
Stephane Gombauld | 7 | 142 | 22 | 29 | 12 | 19 | 3 | 5 | 17 | 33 | 2 | 21 | 0 | 9 | 10 | 11 | 65 |
Jaylen Barford | 7 | 166 | 22 | 57 | 7 | 10 | 14 | 25 | 7 | 20 | 12 | 14 | 0 | 7 | 6 | 1 | 93 |
Cassius Winston | 7 | 198 | 34 | 73 | 32 | 41 | 10 | 33 | 5 | 17 | 41 | 19 | 0 | 8 | 19 | 0 | 130 |
Medie
Giocatore | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Cassius Winston | 28.3 | 46.6 | 78.0 | 30.3 | 3.1 | 5.9 | 1.1 | 0.0 | 18.6 |
Jaylen Barford | 23.7 | 38.6 | 70.0 | 56.0 | 3.9 | 1.7 | 1.0 | 0.1 | 13.3 |
Jamar Smith | 18.0 | 37.0 | 100.0 | 47.6 | 1.2 | 1.8 | 1.0 | 0.2 | 11.6 |
Stephane Gombauld | 20.3 | 75.9 | 63.2 | 60.0 | 7.1 | 0.3 | 1.3 | 1.6 | 9.3 |
Kenneth Faried | 23.5 | 58.3 | 50.0 | 0.0 | 8.0 | 0.0 | 1.0 | 2.0 | 9.0 |
Kwan Cheatham | 28.7 | 11.1 | 50.0 | 38.6 | 4.0 | 1.0 | 1.1 | 0.4 | 8.4 |
Mouhammad Faye | 19.2 | 57.6 | 40.0 | 0.0 | 4.7 | 0.5 | 0.5 | 1.2 | 7.7 |
Michele Vitali | 23.7 | 36.4 | 100.0 | 31.3 | 1.9 | 1.4 | 0.3 | 0.1 | 5.0 |
Sasha Mattias Grant | 17.7 | 83.3 | 55.6 | 50.0 | 2.5 | 1.7 | 0.0 | 0.0 | 3.5 |
Lorenzo Uglietti | 15.0 | 28.6 | 83.3 | 25.0 | 1.7 | 1.6 | 0.6 | 0.0 | 2.3 |
Matteo Chillo | 10.1 | 33.3 | 50.0 | 25.0 | 2.1 | 0.4 | 0.1 | 0.1 | 1.1 |
Filippo Gallo | 3.0 | 0.0 | 0.0 | 20.0 | 0.7 | 0.3 | 0.2 | 0.2 | 0.5 |
Imran Suljanovic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elhadji Fainke | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |